Markets
We offer our clients CFDs on all manner of products including equities, indices, forex and a wide range of other global products:
- Fast, efficient intra-day stock and index trading on live prices
- Leverage stocks from 24 global exchanges up to 10 times
- Leverage 16 major stock indices up to 20 times
- Trade on live stock prices with Direct Market Access CFDs
| Region | Exchange Name | Trading Hours |
|---|---|---|
| North America | American Stock Exchange (AMEX) * | 14:30 - 21:00 |
| North America | NASDAQ Global Markets (NASDAQ NM) | 14:30 - 21:00 |
| North America | NASDAQ Capital Market (NASDAQ SC) | 14:30 - 21:00 |
| North America | New York Stock Exchange (NYSE) | 14:30 - 21:00 |
| North America | NYSE ARCA (NYSE_ARCA) | 14:30 - 21:00 |
| North America | Toronto Stock Exchange (TSE) | 14:30 - 21:00 |
| Europe | Athens Stock Exchange (AT) | 08:30 - 14:40 |
| Europe | Euronext Amsterdam (AMS) | 08:00 - 16:35 |
| Europe | Euronext Brussels (BRU) | 08:00 - 16:35 |
| Europe | Euronext Lisbon (LISB) | 08:00 - 16:35 |
| Europe | Euronext Paris (PAR) | 08:00 - 16:35 |
| Europe | Frankfurt Stock Exchange - Xetra (FSE) | 08:00 - 16:35 |
| Europe | London Stock Exchange (LSE) | 08:00 - 16:30 |
| Europe | Milano Stock Exchange (MIL) | 08:05 - 16:31 |
| Europe | OMX Copenhagen (CSE) | 08:00 - 16:00 |
| Europe | OMX Helsinki (HSE) | 08:00 - 16:30 |
| Europe | OMX Stockholm (SSE) | 08:00 - 16:30 |
| Europe | Oslo Stock Exchange (OSE) | 08:00 - 15:20 |
| Europe | Sistema De Interconexion Bursatil Espanol (SIBE) | 08:00 - 16:35 |
| Europe | Swiss Exchange (SWX) | 08:00 - 16:30 |
| Europe | Vienna Stock Exchange (VIE) | 08:21 - 16:30 |
| Europe | Warsaw Stock Exchange (WSE) | 08:30 - 15:10 |
| Asia Pacific | Australian Stock Exchange Ltd. (ASX) | 01:00 - 07:12 |
| Asia Pacific | Hong Kong Stock Exchange (HKEX) ** | 03:00 - 09:00 |
| Asia Pacific | Singapore Exchange Securities Trading Limited (SGX-ST) | 02:00 - 10:06 |
| Asia Pacific | Tokyo Stock Exchange (TYO) | 01:00 - 07:00 |
We also offer index CFDs on the below markets:
| Stock Index |
|---|
| AEX 25 |
| ASX S&P 200 Index |
| CAC 40 Index |
| DAX®30 Performance Index |
| Denmark Top 20 |
| Dow Jones Industrial Average |
| FTSE 100 Index |
| IBEX 35 |
| MDAX® Index |
| NASDAQ 100 Stock Index |
| Nikkei 225 Index |
| Swiss Market Index |
| S&P 500 Index |
| S&P/MIB 40 |
| Dow Jones Euro STOXX 50 Index |
| Sweden Top 30 |
For further information on our "execution only" commission rates, please click here.
Why not register for a full 20 day demo of our online trading platform, offering all the functionality of the live trading platform. Or, if you require further information, email your questions here.