CFD Commission & Rates
We offer our clients CFDs on all manner of products including equities, indices, forex and a wide range of other global products:
Fast, efficient intra-day stock and index trading on live prices
Leverage stocks from 24 global exchanges up to 10 times
Leverage 16 major stock indices up to 20 times
Trade on live stock prices with Direct Market Access CFDs
Please see below a table detailing our current commission rates for "execution-only" trading.
| Region | Exchange Name | Commission | Ticket Fee* | Ticket Fee Threshold* |
| North America | American Stock Exchange (AMEX)** | 2 cents per share | USD 20.00 | |
| North America | NASDAQ Global Markets (NASDAQ NM) | 2 cents per share | USD 20.00 | |
| North America | NASDAQ Capital Markets (NASDAQ SC) | 2 cents per share | USD 20.00 | |
| North America | New York Stock Exchange | 2 cents per share | USD 20.00 | |
| North America | NYSE ARCA (NYSE_ARCA) | 2 cents per share | USD 20.00 | |
| North America | Toronto Stock Exchange (TSE) | 3 cents per share | CAD 25.00 | |
| Europe | Athens Stock Exchange (AT) | 0.60% | EUR 12.00 | EUR 10,000 |
| Europe | Euronext Amsterdam (AMS) | 0.10% | EUR 12.00 | EUR 10,000 |
| Europe | Euronext Brussels (BRU) | 0.10% | EUR 12.00 | EUR 10,000 |
| Europe | Euronext Lisbon (LISB) | 0.10% | EUR 12.00 | EUR 10,000 |
| Europe | Euronext Paris (PAR) | 0.10% | EUR 12.00 | EUR 10,000 |
| Europe | Frankfurt Stock Exchange - Xetra (FSE) | 0.10% | EUR 12.00 | EUR 10,000 |
| Europe | London Stock Exchange (LSE) | 0.10% | ||
| Europe | London International Exchange (LSE_INTL) | 0.10% | USD 20.00 | USD 10,000 |
| Europe | Milano Stock Exchange (MIL) | 0.10% | EUR 12.00 | EUR 10,000 |
| Europe | OMX Copenhagen (CSE) | 0.10% | DKK 65.00 | DKK 100,000 |
| Europe | OMX Helsinki (HSE) | 0.10% | EUR 10.00 | EUR 10,000 |
| Europe | OMX Stockholm (SSE) | 0.10% | SEK 65.00 | SEK 100,000 |
| Europe | Olso Stock Exchange (OSE) | 0.10% | NOK 65.00 | NOK 100,000 |
| Europe | Sistema De Interconexion Bursatil Espanol (SIBE) | 0.10% | EUR 12.00 | EUR 10,000 |
| Europe | Swiss Exchange (SWX) | 0.10% | CHF 18.00 | CHF 15,000 |
| Europe | Vienna Stock Exchange (VIE) | 0.10% | EUR 12.00 | EUR 10,000 |
| Europe | Warsaw Stock Exchange (WSE) | 0.45% | PLN 80.00 | PLN 35,000 |
| Asia Pacific | Australian Stock Exchange LTD. (ASX) | 0.10% | AUD 10.00 | AUD 10,000 |
| Asia Pacific | Hong Kong Stock Exchange (HKEY)*** | 0.25% | HKD 90.00 | HKD 95,000 |
| Asia Pacific | Singapore Exchange Secirities Trading Limited (SGX-ST) | 0.20% | SGD 17.00 | SGD 17,000 |
| Asia Pacific | Tokyo Stock Exchange (TYO) | 0.15% | JPY 1,000.00 | JPY 1,000,000 |
*Trades executed below the Ticket Fee Threshold for each exchange are subject to a Ticket Fee in addition to Commission charges
As CFDs are a margined product, you finance the traded value through an overnight credit/debit charge. When you hold a CFD over night your CFD position will consequently be subject to the following credit or debit:
- When you hold a long CFD position, you are subject to a debit calculated on the basis of the relevant Inter-Bank Offer Rate for the currency in which the underlying share is traded (e.g. LIBOR) plus a mark-up (typically 3%) (times Actual Days/360 or Actual Days/365).
- When you hold a short CFD position, you receive a credit* calculated on the basis of the relevant Inter-Bank Bid Rate for the currency in which the underlying share is traded (e.g. LIBID) minus a mark-down (typically 2.5%) (times Actual Days/360 or Actual Days/365).
The credit/debit is calculated on the total nominal value of the underlying stock(s) at the time the CFD contract is established (whether long or short). If you open and close a CFD position within one trading day, you are not subject to these credits/debits. * Should the relevant Inter-Bank Bid Rate minus the mark-down result in a debit as opposed to a credit, then you will pay the finance charge.
For further information from our frequently asked questions, please click here.
Register for a full 20 day demo of our online trading platform, offering all the functionality of the live trading platform. Or, if you require further information, email your questions here.