Shares Trading Rates
Twowaymarkets offers shares trading in 22 different countries as well as the other below benefits:
- Low commissions and no additional charges
- Live stock prices available on agreement
- Professional stock charting and analysis systems
- Live breaking financial news from 3 agencies
- Fast, direct access to our dealers
- Popular Exchange Traded Funds (ETFs)
Remember, stock you own can be used as margin collateral to trade Forex and CFDs. Please click here for further information.
We outline below the exchanges we offer and the low "execution only" trading commissions:
Shares
| Exchange | Commission Rate | Minimum Commission |
| AMEX, NYSE & NASDAQ | $0.02 per share | USD 15 |
| London International Exchange (LSE_INTL) | 0.10% | USD 20 |
| London Stock Exchange SEAQ Market (LSE_SEAQ) | 0.35% | GBP 50 |
| London Stock Exchange SETS Market (LSE_SETS) | 0.10% | GBP 8 |
| Australian Stock Exchange Ltd. (ASX) | 0.10% | AUD 25 |
| Wiener Börse (Vienna) Stock Exchange (VIE) | 0.10% | EUR 12 |
| Euronext Brussels (BRU) | 0.10% | EUR 12 |
| Toronto Stock Exchange (TSE) | $0.03 per share | CAD 25 |
| OMX Copenhagen (CSE) & (CSE_FN) | 0.10% | DKK 29 |
| OMX Helsinki (HSE) | 0.10% | EUR 12 |
| Euronext Paris (PAR) | 0.10% | EUR 12 |
| Frankfurt /Xetra Stock Exchange (FSE) | 0.10% | EUR 12 |
| Athens Stock Exchange (AT) | 0.10% | EUR 20 |
| Hong Kong Stock Exchange (HKEX) | 0.15% | HKD 150 |
| Borsa Italiana – (MIL) & (MIL2) | 0.10% | EUR 12 |
| Euronext Amsterdam (AMS) | 0.10% | EUR 12 |
| Oslo Stock Exchange (OSE) | 0.10% | NOK 65 |
| Euronext Lisbon (LISB) | 0.10% | EUR 12 |
| Singapore Exchange Securities Trading Limited (SGX-ST) | 0.15% | SGD 25 |
| Sistema De Interconexion Bursatil Espanol (SIBE) | 0.10% | EUR 12 |
| OMX Stockholm (SSE) & (SSE_FN) | 0.10% | SEK 65 |
| Swiss Exchange (SWX) | 0.10% | CHF 18 |
| SWX Europe (VX) | 0.10% | CHF 18 |
Exchange Traded Funds
| Exchange Name | Exchange | Commission | Min. Commission |
| Australian Stock Exchange LTD. | ASX | 0,10% | AUD 25 |
| Toronto Stock Exchange | TSE | $ 0.03 per share | CAD 25 |
| Euronext Paris | PAR | 0,10% | EUR 20 |
| Frankfurt /Xetra Stock Exchange | FSE | 0,10% | EUR 20 |
| Hong Kong Stock Exchange | HKEX | 0,15% | HKD 150 |
| Euronext Amsterdam | AMS | 0,10% | EUR 20 |
| Milano Stock Exchange | MIL | 0,10% | EUR 20 |
| Oslo Stock Exchange | OSE | 0,10% | NOK 65 |
| Singapore Exchange Securities Trading Limited | SGX-ST | 0,15% | SGD 25 |
| OMX Stockholm | SSE | 0,10% | SEK 65 |
| Swiss Exchange | SWX | 0,10% | CHF 30 |
| London Stock Exchange SETS Market | LSE_SETS | 0,10% | GBP 15 |
| American Stock Exchange | AMEX | $ 0.02 per share | USD 15 |
| NASDAQ Global Markets | NASDAQ NM | $ 0.02 per share | USD 15 |
| NYSE ARCA | NYSE_ARCA | $ 0.02 per share | USD 15 |
These commission rates are indicative and are subject to change.
*Taxation on UK stocks
For UK stocks, a PTM levy and Stamp Duty may be applicable. Stamp Duty is applied on all buy transactions at a rate of 0.5% of transaction value. A PTM (Panel for Takeovers and Mergers) Levy of GBP 1 applied to buy and sell transactions where the Gross Value of the trade exceeds GBP 10,000. Please note for Irish registered stocks Stamp Duty is 1% of the transaction value.
Dividends from Stock Positions
Dividend payments from stock positions will be credited to your account with any applicable standard withholding taxes deducted. We can not currently support or offer preferential withholding tax rates that may be available due to residency or legal status.
Learn about our online trading platfrom, where you can buy or sell shares by clicking here.
Inactivity Fee for Stock Trades
A quarterly inactivity fee is being introduced from 1 May 2010 of 2bps of the average value of the stocks portfolio per year, subject to a minimum of EUR 5 per quarter. This will be charged quarterly and there will be no charge if you make any stock trade within the quarter.